This degree program is designed to cover the first two years of a four-year program leading to the Bachelor's Degree in Electrical and Computer Engineering at most four-year colleges and universities. While the Bachelor's Degree is usually the minimum needed to practice as an engineer, the Associate in Science Degree in Engineering will permit an individual to find work in most engineering firms as an engineering aide.
Note that the degree requirements listed below include an additional 12 units of General Education plus 2 classes in Exercise Science.
Also note that students intent on entering a particular university should make sure they have fulfilled the transfer requirements for that university. In particular, students intent on entering SDSU should plan on additional General Education courses over and above what are required for the AS degree.
Degree Requirements:
Course | Title | Units |
CHEM 141 | General Chemistry I | 5 |
CS 181 | Introduction to C++ Programming | 4 |
or CS 182 | Introduction to Java Programming | |
CS 281 | Intermediate C++ Programming | 4 |
or CS 282 | Intermediate Java Programming | |
ENGR 100 | Introduction to Engineering and Design | 4 |
ENGR 210 | Electric Circuits | 4 |
ENGR 270 | Digital Design | 4 |
MATH 180 | Analytic Geometry and Calculus | 5 |
MATH 280 | Analytic Geometry and Calculus | 4 |
MATH 281 | Intermediate Calculus | 4 |
MATH 285 | Differential Equations | 3 |
PHYC 190 | Mechanics and Heat | 5 |
PHYC 200 | Electricity and Magnetism | 5 |
Total
|
54 | |
Plus General Education and Exercise Science Requirements |
Recommended Course of Study
Fall, Freshman year
|
||
Course | Title | Units |
CHEM 141 | General Chemistry I | 5 |
ENGR 100 | Intro. to Engineering and Design | 4 |
MATH 180 | Calculus I | 5 |
General Education | 3 | |
Total
|
17 |
Spring, Freshman year
|
||
Course | Title | Units |
CS 181 | Intro. C++ Programming | 4 |
or CS 182 | Intro. Java Programming | |
MATH 280 | Calculus II | 4 |
PHYC 190 | Mechanics & Heat | 5 |
General Education | 3 | |
Exercise Science | 0.5 | |
Total
|
16.5 |
Fall, Sophomore year
|
||
Course | Title | Units |
CS 281 | Intermediate C++ | 4 |
or CS 282 | Intermediate Java/ Data Structures | |
ENGR 270 | Digital Design | 4 |
MATH 281 | Calculus III | 4 |
PHYC 200 | Electricity & Magnetism | 5 |
Total
|
17 |
Spring, Sophomore year
|
||
Course | Title | Units |
ENGR 210 | Electric Circuits | 4 |
MATH 284 | Linear Algebra | 3 |
MATH 285 | Differential Equations | 3 |
General Education | 6 | |
Exercise Science | 0.5 | |
Total
|
16.5 |