Requirements for the Associate in Science Degree in Mechanical and Aerospace Engineering
This degree program is designed to cover the first two years of a four-year program leading to the Bachelor's Degree in Mechanical Engineering or Aerospace Engineering at most four-year colleges and universities. While the Bachelor's Degree is usually the minimum needed to practice as an engineer, the Associate in Science Degree in Engineering will permit an individual to find work in most engineering firms as an engineering aide.
Note that the degree requirements listed below include an additional 12 units of General Education plus 2 classes in Exercise Science.
Also note that students intent on entering a particular university should make sure they have fulfilled the transfer requirements for that university. In particular, students intent on entering SDSU should plan on additional General Education courses over and above what are required for the AS degree.
Degree Requirements:
Course | Title | Units |
CHEM 141 | General Chemistry I | 5 |
ENGR 100 | Introduction to Engineering and Design | 4 |
ENGR 120 | Engineering Computer Applications | 3 |
ENGR 200 | Engineering Mechanics - Statics | 3 |
ENGR 210 | Electric Circuits | 4 |
ENGR 220 | Engineering Mechanics - Dynamics | 3 |
ENGR 260 | Engineering Materials | 3 |
MATH 180 | Analytic Geometry and Calculus | 5 |
MATH 280 | Analytic Geometry and Calculus | 4 |
MATH 281 | Intermediate Calculus | 4 |
MATH 285 | Differential Equations | 3 |
PHYC 190 | Mechanics and Heat | 5 |
PHYC 200 | Electricity and Magnetism | 5 |
PHYC 210 | Wave Motion and Modern Physics | 5 |
Total
|
56 | |
Plus General Education and Exercise Science Requirements |
Recommended Course of Study
Fall, Freshman year
|
||
Course | Title | Units |
CHEM 141 | General Chemistry I | 5 |
ENGR 100 | Intro. to Engineering and Design | 4 |
MATH 180 | Calculus I | 5 |
Exercise Science | 0.5 | |
General Education | 3 | |
Total
|
17.5 |
Spring, Freshman year
|
||
Course | Title | Units |
ENGR 120 | Engineering Computer Applications | 3 |
MATH 280 | Calculus II | 4 |
PHYC 190 | Mechanics & Heat | 5 |
General Education | 6 | |
Total
|
18 |
Fall, Sophomore year
|
||
Course | Title | Units |
ENGR 200 | Statics | 3 |
ENGR 260 | Materials | 3 |
MATH 281 | Calculus III | 4 |
PHYC 200 | Electricity & Magnetism | 5 |
General Education | 3 | |
Total
|
18 |
Spring, Sophomore year
|
||
Course | Title | Units |
ENGR 210 | Electric Circuits | 4 |
ENGR 220 | Dynamics | 3 |
MATH 285 | Differential Equations | 3 |
PHYC 210 | Waves & Modern Physics | 5 |
Exercise Science | 0.5 | |
Total
|
15.5 |