The Cuyamaca College Engineering Program provides the first 2 years of a 4-year engineering education. Cuyamaca engineering students then continue their studies at 4-year universities. Cuyamaca engineering students follow one of 3 tracks: The Civil Engineering track, the Electrical/Computer Engineering track, or the Mechanical/Aerospace Engineering track. These tracks are advisory only, and students preparing to enter an engineering program at a specific university should tailor their courses to meet the needs of that program.
Note: You may be dismayed by the high unit loads recommended below. These high loads are dictated by San Diego State University's general education requirements for transfer students. Other universities do not have the same general education transfer requirements. Also, it is possible to complete many of your general education courses during summer session and winter intersession, thereby reducing the load during the regular school year.
Fall, Freshman year
|
||
CHEM 141 | General Chemistry I | 5 |
ENGR 100 | Intro. to Engineering and Design | 3 |
MATH 180 | Calculus I | 5 |
General Education | 6 | |
Total
|
19 |
Spring, Freshman year
|
||
ENGR 119 | Basic Engineering CAD | 3 |
ENGR 120 | Engineering Computer Applications | 3 |
MATH 280 | Calculus II | 4 |
PHYC 190 | Mechanics & Heat | 5 |
General Education | 6 | |
Total
|
21 |
Fall, Sophomore year
|
||
ENGR 200 | Statics | 3 |
MATH 281 | Calculus III | 4 |
PHYC 200 | Electricity & Magnetism | 5 |
General Education | 9 | |
Total
|
21 |
Spring, Sophomore year
|
||
ENGR 218 | Plane Surveying | 4 |
ENGR 220 | Dynamics | 3 |
MATH 285 | Differential Equations | 3 |
PHYC 210 | Waves & Modern Physics or | 5 |
MATH 160 | Statistics | 3 |
General Education | 6 | |
Total
|
19-21 |
Fall, Freshman year
|
||
CHEM 141 | General Chemistry I | 5 |
ENGR 100 | Intro. to Engineering and Design | 3 |
MATH 180 | Calculus I | 5 |
General Education | 6 | |
Total
|
19 |
Spring, Freshman year
|
||
CS 181 | Intro. C++ Programming | 3 |
or CS 182 | Intro. Java Programming | |
MATH 280 | Calculus II | 4 |
PHYC 190 | Mechanics & Heat | 5 |
General Education | 9 | |
Total
|
21 |
Fall, Sophomore year
|
||
CS 281 | Intermediate C++ | 3 |
or CS 282 | Intermediate Java/ Data Structures | |
ENGR 270 | Digital Systems | 4 |
MATH 281 | Calculus III | 4 |
PHYC 200 | Electricity & Magnetism | 5 |
General Education | 3 | |
Total
|
19 |
Spring, Sophomore year
|
||
ENGR 210 | Electric Circuits | 3 |
MATH 284 | Linear Algebra | 3 |
MATH 285 | Differential Equations | 3 |
PHYC 210 | Waves & Modern Physics* | 5* |
General Education | 9 | |
Total
|
23* | |
*Electrical/Computer Engineering students intent on transferring to SDSU are not required to take PHYC 210. |
Fall, Freshman year
|
||
CHEM 141 | General Chemistry I | 5 |
ENGR 100 | Intro. to Engineering and Design | 3 |
MATH 180 | Calculus I | 5 |
General Education | 9 | |
Total
|
22 |
Spring, Freshman year
|
||
ENGR 119 | Basic Engineering CAD | 3 |
ENGR 120 | Engineering Computer Applications | 3 |
MATH 280 | Calculus II | 4 |
PHYC 190 | Mechanics & Heat | 5 |
General Education | 6 | |
Total
|
21 |
Fall, Sophomore year
|
||
ENGR 200 | Statics | 3 |
ENGR 260 | Materials | 3 |
MATH 281 | Calculus III | 4 |
PHYC 200 | Electricity & Magnetism | 5 |
General Education | 6 | |
Total
|
21 |
Spring, Sophomore year
|
||
ENGR 210 | Electric Circuits | 3 |
ENGR 220 | Dynamics | 3 |
MATH 285 | Differential Equations | 3 |
PHYC 210 | Waves & Modern Physics | 5 |
General Education | 6 | |
Total
|
20 |